OPEN 24 HOURS   7 DAYS A WEEK
FAST AND DEPENDABLE AIRPORT SERVICE
ALL MAJOR CREDIT CARDS ACCEPTED

.
 
Home
Rates
Flat Rates
Feedback
Order Online
Contents

 

 

 

 

 

 

 

 

 

Flat Rates

  CITY  O'HARE  MIDWAY  LOOP
ADDISON 30 40 46
  W OF RT 83 32 42 48
  N OF CENTRAL 32 57 57
  N OF PALATINE 34 57 59
  N OF DUNDEE 32 58 60
AURORA 48 52 67
  W OF FOX RIVER 50 53 67
BARRINGTON 42 67 67
  HILLS 42 69 68
  LAKE 42 69 64
  NORTH 42 69 67
  SOUTH 42 69 67
BARTLETT 47 72 73
BATAVIA 57 72 77
BEDFORD PARK 42 17 34
BELLWOOD 27 29 31
BENSENVILLE 22 42 45
  W OF CHURCH 23 42 46
BERKLEY 27 32 32
BERWYN 33 29 27
BLOOMINGDALE 34 50 57
BOLINGBROOK 42 42 56
  W OF RT 53 44 44 56
  W OF WEBER 46 45 62
BRIDGEVIEW 50 22 37
BROADVIEW 27 27 32
BROOKFIELD 32 26 35
BUFFALO GROVE 29 56 56
  N OF LAKECOOK 32 58 59
BURBANK 40 17 32
BURR RIDGE 36 28 46
CALUMET PARK 62 28 42
CARPENTERSVILLE 50 73 76
CAROL STREAM 37 49 57
CARY 52 72 79
CHANNAHON 82 77 84
CHICAGO HEIGHTS 78 44 44
CICERO 32 20 25
CLARENDON HILLS 32 32 47
COUNTRYSIDE 34 25 40
CRESTHILL 72 59 62
CRYSTAL LAKE 62 72 84
DARIEN 35 32 49
DEERFIELD 32 67 62
DES PLAINES 23 46 46
  N OF OAKTON 24 48 48
  N OF GOLF 25 50 50
DOWNERS GROVE 33 34 50
  S OF OGDEN 32 33 51
  S OF 63 35 34 51
EAST DUNDEE 52 77 80
EAST HAZLECREST 72 37 82
ELGIN 42 65 67
W OF FOX RIVER 45 68 70
ELK GROVE 22 45 45
  W OF LIVELY 24 48 46
  W OF ARL HTS 26 49 47
  W OF RT 53 29 49 47
ELMHURST 24 37 40
  S OF RT 64 26 37 40
ELMWOOD PARK 26 32 32
EVERGREEN PARK 52 24 30
FAIRMONT 72 60 72
FLOSSMOOR 72 45 62
FOREST PARK 30 28 28
FOREST VIEW 41 16 32
FRANKFORT 72 47 78
FRANKLIN PARK 21 42 42
GLEN ELLYN 34 42 49
GLENDALE HTS 35 46 52
GLENVIEW 30 52 52
GLENWOOD 77 42 57
GOLF 30 52 47
GURNEE 47 70 68
HALF DAY 37 58 60
HANOVER PARK 37 58 62
HARWOOD HTS 22 40 40
HIGHWOOD 37 60 60
HILLSIDE 27 30 34
HINSDALE 30 30 42
  S OF 63RD 32 32 44
  S OF I-55 36 30 46
HODGKINS 38 24 38
HOFFMAN EST 34 57 59
  N OF I-90 35 58 60
  W OF RT 59 36 59 61
HOMER GLEN 52 44 54
HOMETOWN 57 22 37
HOMEWOOD 77 42 57
INDIAN HEAD PARK 37 28 42
ITASCA 29 50 51
JOLIET 72 70 77
JUSTICE 47 20 37
KENILWORTH 34 53 53
LAGRANGE 32 53 53
LAGRANGE PARK 30 28 39
LANSING 77 48 45
LEMONT 45 42 52
LIBERTYVILLE 44 68 68
LINCOLNSHIRE 40 65 64
LISLE 37 40 54
LOCKPORT 64 49 64
LOMBARD 32 40 48
S OF ROOSEVELT 32 38 47
LYNWOOD 84 57 67
LYONS 32 26 32
MARKHAM 72 57 82
MATTESON 82 47 67
MAYWOOD 28 28 32
MCCOOK 33 23 38
MCHENRY 72 87 92
MEDINAH 32 50 52
MELROSE PARK 24 35 35
MERRIONETTE PK 62 22 42
MIDLOTHIAN 67 32 77
MINOOKA 82 77 87
MOKENA 70 52 77
MONEE 92 67 87
MONTGOMERY 62 67 77
MORTON GROVE 30 52 79
MT PROSPECT 26 49 49
  N OF GOLF 27 51 53
  N OF EUCLID 28 53 55
  UAL FACILITY 25 48 48
MUNDELEIN 44 68 68
NAPERVILLE 42 45 62
  S OF 95TH 44 42 62
  S OF 103RD 47 44 65
NEW LENOX 70 50 77
NILES 27 46 46
NORRIDGE 19 40 32
NORTH AURORA 52 60 67
NORTHBROOK 37 52 57
NORTHFIELD 37 57 57
NORTHLAKE 24 38 37
NORTH RIVERSIDE 32 27 32
OAK FOREST 57 30 57
OAK LAWN 54 19 35
OAK PARK 32 28 26
  N OF 290 32 30 26
OAKBROOK 29 35 43
  W OF RT 83 29 35 46
OAK BROOK TERR 32 37 47
OLYMPIA FIELDS 92 50 62
ORLAND HILLS 57 42 62
ORLAND PARK 57 42 62
OSWEGO 74 69 82
PALATINE 32 57 60
N OF PALATINE 33 58 61
N OF DUNDEE 34 59 63
PARK FOREST 81 46 65
PARK RIDGE 21 42 44
PALOS HEIGHTS 52 32 52
PALOS HILLS 52 28 45
PALOS PARK 52 30 49
PLAINFIELD 62 52 72
POSEN 68 34 47
PROSPECT HTS 32 56 57
RICHTON PARK 81 47 68
RIVER FOREST 29 29 30
RIVER GROVE 26 33 33
RIVERDALE 62 30 41
RIVERSIDE 32 27 32
RIVERWOODS 33 57 62
ROBBINS 62 32 52
ROLLING MDWS 32 56 62
  W OF RT 53 32 57 62
ROMEOVILLE 57 46 62
ROSELLE 32 52 56
ROSEMONT 15 42 37
SAUK VILLAGE 88 60 70
SCHAUMBURG 32 57 62
  W OF MEACHAM 37 57 65
  W OF SPRINGTH 57 62 67
SCHILLER PARK 18 42 40
SHOREWOOD 78 67 76
SKOKIE 30 48 42
ST CHARLES 52 62 76
STICKNEY 38 18 30
STONE PARK 23 34 36
STREAMWOOD 42 62 66
  W OF BARTLETT 42 64 68
SUMMIT 37 18 34
TINLEY PARK 64 40 70
UNIVERSITY PK 87 52 79
VERNON HILLS 42 62 62
VILLA PARK 30 38 36
WARRENVILLE 42 44 62
WAUKEGAN 52 72 72
WEST CHICAGO 50 72 72
WESTCHESTER 29 29 37
WESTERN SPRINGS 32 37 42
WESTMONT 32 32 47
WHEATON 37 45 56
  S OF RT 38 37 45 56
WHEELING 32 54 57
WILLOWBROOK 34 28 48
WILLOW SPRINGS 42 29 47
WILMETTE 34 52 57
WINFIELD 42 47 62
WINNETKA 36 54 57
WOODALE 25 47 48
WOODRIDGE 38 38 56
WORTH 53 31 43

                      $2.00 Per Extra Passenger or Mini-Van Request's are an additional $8.00. 

 chicago ridge taxi, chicago ridge cab, oak lawn taxi, oak lawn cab, bridgeview taxi, bridgeview cab, hickory hills taxi, hickory hills cab, palos park taxi, palos park cab, palos heights taxi, palos heights cab, palos hills taxi, palos hills cab, alsip taxi, alsip cab, hometown taxi, hometown cab, burbank taxi, burbank cab, bedford park taxi, bedford park cab, willow springs taxi, willow springs cab, tinley park taxi, tinley park cab, crestwood cab, crestwood taxi, orland hills taxi, orland hills cab, bedford park taxi, bedford park cab, burr ridge taxi, burr ridge cab, blue island taxi, blue island cab, country side taxi, country side cab, hodgkins taxi, hodgkins cab, chicago cab, chicago taxi, chicago suburbs taxi, chicago suburbs cab, a affordable taxi, a affordable cab, a cheaper taxi, a cheaper cab, willowbrook cab, willowbrook taxi, justice, taxi, justice cab, lemont taxi, lemont cab, oak forest taxi, oak forest cab, mokena taxi, mokena cab, 

Call Seth at 708-343-6666 with questions or comments about this web site.
Last modified: 04/17/11